Holdings Count
 
Refreshed Tuesday, July 01, 2008
Brief   Full Total  
Library Copies Copies Copies
All Library Total 204,331 3,943,721 4,148,052
A0_A-C-HS 471 8,507 8,978
A1_A-C-JRH 6 216 222
A5_ALWD-HS 7,747 7,747
A6_ALWD-ES 8,498 8,498
AC_ALDO-SD 3,842 3,842
AG_ALS-PDC 3 1,024 1,027
AKINSON-PL 37 18,973 19,010
AP_ALPHAPK 4,210 101,316 105,526
ASTORIA-HS 7 10,268 10,275
ATLANTA-PL 6 6,782 6,788
AVON-CUSD 137 9,487 9,624
AYER-PLD 413 22,390 22,803
B0_BROWN-C 4 22,255 22,259
B1_VERSAIL 3,339 3,339
B5_IBUD-HS 492 7,636 8,128
B6_IBUD-MS 2 11,144 11,146
BARRY-CUSD 1 1,391 1,392
BB_BEARDHS 362 9,555 9,917
BDFORD-PLD 1,243 11,590 12,833
BEARD-H-ML 3,539 22,943 26,482
BF_BRDF-SD 5 9,600 9,605
BH_BL-R-SD 4,467 4,467
BKHAWKC-EC 467 22,214 22,681
BLAND-HIRE 5 20,075 20,080
BMFIELDPLD 823 23,491 24,314
BN_BLESSHP 977 4,233 5,210
BS_BPCCUSD 83 17,802 17,885
BT_BARRYPL 9 9,054 9,063
BUSHNEL-PL 6 22,172 22,178
BX_BRCO-SD 2,963 2,963
C0_PCSD-HS 7 8,479 8,486
C1_PCSD-CH 0
C5_CAMB-HS 13 7,355 7,368
C6_CAMB-GS 9 9,334 9,343
CARTHAGEPL 1,078 42,476 43,554
CENTRAL-HS 70 10,218 10,288
CHENOA-PL 45 14,582 14,627
CK_CARLOCK 103 16,880 16,983
CLCHESTER 7,445 7,445
CMBRIDGE 30,281 30,281
CNTON-HS 24 8,425 8,449
CO_CAMP-PT 2 7,876 7,878
CPCHILLIPL 248 37,349 37,597
CREVEC-PLD 26,650 26,650
CV_CLOVER 332 22,601 22,933
CWORTH-PL 11,620 11,620
CX_CLAYTON 4 6,351 6,355
D0_D150-WD 11,922 11,922
D1_D150-RW 10,114 10,114
DANVERS-TL 248 11,226 11,474
DELAVAN-SD 1 11,329 11,330
DMAC-HS 958 3,003 3,961
DOMINY-ML 777 20,141 20,918
DR_CREEKPL 1,634 11,290 12,924
DS_DNLP-HS 31 8,272 8,303
DT_DWT-HS 237 4,324 4,561
DUNLAP-PLD 1,587 30,279 31,866
E0_EURK-HS 1,006 7,512 8,518
E1_EURK-MS 0
EA_ELGR-SD 4 4
EB_EL-PASO 143 24,951 25,094
EH_EPEO-HS 45 22,692 22,737
ELMWOOD-SD 8,639 8,639
EP_EPEO-GS 7 18,449 18,456
EUREKA-PLD 1,792 45,826 47,618
F0_FLTN-HS 76 2,352 2,428
F1_FLTN-MS 19 3,031 3,050
FARM-A-PLD 1,164 25,971 27,135
FC_FARMERC 12,218 12,218
FD_FARM-SD 6,116 6,116
FH_FLAN-HS 213 4,150 4,363
FILGER-PL 28 27,061 27,089
FLD-CRS-SD 3,387 3,387
FONDULAC 1,217 72,434 73,651
FP_FORREST 4,272 17,816 22,088
FSTAR-PLD 13 13,250 13,263
FV_FORMVAL 2,439 25,622 28,061
G0_GWC-AUG 4,551 17,189 21,740
G1_GWC-BOW 1,816 8,411 10,227
G2_GWC-GLD 1,595 12,226 13,821
G3_GWC-LTN 609 10,269 10,878
G4_GWC-PLY 1,491 7,978 9,469
GALVA-PLD 1,035 28,224 29,259
GC_GALVASD 14 2,086 2,100
GD_GRIDLEY 2,333 18,551 20,884
GI_GRIGVIL 202 13,023 13,225
GM_GREIG-M 2,884 2,884
GS_GHSN 26 2,928 2,954
GU_GBURGPL 7,589 196,681 204,270
H0_HVNA-HS 354 8,852 9,206
H1_HVNA-JH 190 10,181 10,371
H5_HNRY-HS 31 3,300 3,331
H6_HNRY-GS 440 440
HAVANA-PLD 1,563 36,949 38,512
HC_HENDRSN 215 40,312 40,527
HEYWORTHPL 17 19,835 19,852
HN_HAPEINE 27 6,220 6,247
HP_HUDSON 2,740 20,562 23,302
HW_HEYW-SD 55 7,973 8,028
HY_HENRY 30 21,374 21,404
I0_IP-MET 3,697 74,601 78,298
I1_IP-BEN 826 10,887 11,713
I2_IP-GTH 674 8,619 9,293
I3_IP-ROAN 1,451 17,242 18,693
I4_IP-SBAY 1,263 11,648 12,911
I5_IP-WASH 817 9,267 10,084
IL_VETHOME 2,972 12,469 15,441
IR_ILRV-CC 550 550
IVC-HS 2 11,741 11,743
JACKSONVIL 2 96,283 96,285
JC_JACK-CC 2,350 2,350
KEWANEE-PL 7,287 74,327 81,614
KH_KWNE-HS 17 8,768 8,785
KNOXVIL-HS 1 4,840 4,841
LAHARP-CAR 3,564 14,113 17,677
LC_LACON 23 14,167 14,190
LILLIE-M-E 1,976 26,553 28,529
LP_LEX-PLD 116 26,772 26,888
M0_MIDW-HS 319 10,022 10,341
M1_MIDW-MS 294 4,418 4,712
M2_MIDW-GS 367 7,319 7,686
MACOMB-PLD 7,209 47,784 54,993
MD_MORT-HS 7,803 7,803
MERCER-CAR 128 14,031 14,159
MF_MHFGPLD 15 10,268 10,283
MH_MET-HS 107 10,004 10,111
MIDSTATE-C 421 4,191 4,612
MKINAW-DPL 482 30,462 30,944
MM_MASON-M 83 8,059 8,142
MONMUTH-HS 6,755 6,755
MP_MORTON 2,487 105,114 107,601
MQUETTE-HT 2,907 2,907
MR_MC-RIV 15,462 15,462
MS_MC-HIST 9,725 9,725
MT_MARTIN 105 7,713 7,818
MU_MAQUON 518 9,777 10,295
MW_MOR-M-W 269 14,719 14,988
NAUVOO-PL 172 9,512 9,684
NDAME-P-HS 237 11,369 11,606
NP_NORMAL 12,460 169,032 181,492
O0_OLMP-HS 1,573 15,037 16,610
O1_OLMP-MS 1,240 5,928 7,168
O2_OLMP-NE 666 7,835 8,501
O3_OLMP-SE 518 7,555 8,073
O4_OLMP-WE 782 9,029 9,811
ODELL-PL 64 19,655 19,719
P0_MAIN-ST 55,399 326,422 381,821
P1_LVIEW 8,499 81,890 90,389
P2_LINCOLN 2,472 16,804 19,276
P3_MCLURE 2,088 25,961 28,049
P4_SSIDE 491 13,010 13,501
P5_RIVWEST 505 8,180 8,685
P6_BKMOB 645 9,373 10,018
P7_OUT 1,546 16,346 17,892
PHEIGHTS 926 35,442 36,368
PITTSFIELD 5,473 22,368 27,841
PK_PEKINPL 589 140,780 141,369
PN_PKIN-HS 1 20,880 20,881
PONTIAC-PL 338 54,335 54,673
PRAIRIE-CR 44 21,423 21,467
PT_PONT-HS 513 15,390 15,903
PX_PPLN-HS 3,330 3,330
QNOTR-D-HS 2 7,532 7,534
QUINCY-PL 0
RB_ROA-HS 113 5,227 5,340
ROWVA-HS 2,981 2,981
RT_ROUT-HS 31 6,425 6,456
RUSHVIL-PL 392 24,387 24,779
S0_SRCC-C 207 36,484 36,691
S1_SRCC-M 26 339 365
S5_SCOT-HS 69 3,959 4,028
S6_SCOT-ES 964 964
SCOUNTY-HS 26 6,250 6,276
SHERARD-PL 15,216 15,216
SOUTH-E-HS 6,549 6,549
SPOON-RIVR 793 11,355 12,148
SVALLEY-SD 54 18,598 18,652
SYLR-IN-HS 15,527 15,527
TD_TREMONT 111 30,615 30,726
TOULON-PLD 61 24,859 24,920
TWANDA-DL 1,335 19,023 20,358
UC_W-CNTRL 37 35,889 35,926
UNDEFINED 1 1
UNITY-HS 33 13,927 13,960
VA_AVON-PL 7 5,246 5,253
VIOLA-PLD 158 10,535 10,693
VL_VALLEY 3,387 3,387
VRGINIA-PL 5,779 5,779
VS_VERG-HS 9,102 9,102
W0_WASH-PL 790 51,739 52,529
W1_WASHSUN 373 15,997 16,370
WFIELD-230 723 13,801 14,524
WH_WASH-HS 2,223 12,577 14,800
WK_W-IL-CC 4,592 4,592
WNCHESTER 142 8,133 8,275
WU_WOOD-HS 2,032 2,032
WYOMING-PL 1,731 13,467 15,198
Z0_PRSKIES 363 16,397 16,760
Z1_PPLAINS 165 13,489 13,654