| July 1, 2010 | Metrics | Item Count | |
| Item Library | Item Type | ||
| BOOK | 7,675 | ||
| A0_A-C-HS | DVD | 17 | |
| VIDEO | 14 | ||
| Total | 7,706 | ||
| BOOK | 4,992 | ||
| A1_A-C-JRH | DVD | 11 | |
| Total | 5,003 | ||
| AV | 4 | ||
| BOOK | 7,746 | ||
| CASS-AUDIO | 1 | ||
| CD | 1 | ||
| A5_ALWD-HS | CD-AUDIO | 2 | |
| CD-BOOK | 1 | ||
| DVD | 8 | ||
| REFERENCE | 1 | ||
| VIDEO | 178 | ||
| Total | 7,942 | ||
| BOOK | 9,785 | ||
| A6_ALWD-ES | DVD | 4 | |
| VIDEO | 15 | ||
| Total | 9,804 | ||
| BOOK | 4,894 | ||
| BOOK-OS | 1 | ||
| CASS-AUD-J | 1 | ||
| AC_ALDO-SD | CD | 5 | |
| CLASS | 797 | ||
| DVD | 5 | ||
| UNKNOWN | 1 | ||
| Total | 5,704 | ||
| AV | 3 | ||
| BOOK | 326 | ||
| AG_ALS-PDC | BOOK-NCIRC | 15 | |
| EQUIP-COMP | 2 | ||
| Total | 346 | ||
| BOOK | 11,876 | ||
| BOOK-J | 6,971 | ||
| BOOK-L | 1 | ||
| BOOK-LPRNT | 119 | ||
| BOOK-NCIRC | 1 | ||
| BOOK-NEW | 484 | ||
| BOOK-PBK | 159 | ||
| BOOK-PBK-J | 1 | ||
| BOOK-YA | 25 | ||
| CAS-BOOK-J | 4 | ||
| CASS-AUDIO | 700 | ||
| CD | 23 | ||
| CD-AUDIO | 46 | ||
| AKINSON-PL | CD-BOOK | 72 | |
| CD-BOOK-J | 9 | ||
| DVD | 7 | ||
| DVD-J | 24 | ||
| DVD-NR | 84 | ||
| EQUIP-MISC | 2 | ||
| MAGAZINE | 1 | ||
| NEW-BOOK | 11 | ||
| PAMPHLET | 2 | ||
| PERIOD-J | 5 | ||
| PERIODICAL | 1,869 | ||
| TOY | 5 | ||
| VIDEO | 918 | ||
| VIDEO-J | 32 | ||
| Total | 23,451 | ||
| BLU-RAY | 5 | ||
| BOOK | 66,170 | ||
| BOOK-CD | 2 | ||
| BOOK-J | 2 | ||
| BOOK-LPRNT | 1,110 | ||
| BOOK-PBK | 16,779 | ||
| BOOK-RENT | 24 | ||
| CASS-AUDIO | 138 | ||
| CASS-BOOK | 1,914 | ||
| CD | 3 | ||
| CD-AUDIO | 1,507 | ||
| CD-BOOK | 2,457 | ||
| AP_ALPHAPK | DVD | 4,234 | |
| DVD-J | 1 | ||
| EQUIP-MISC | 20 | ||
| KIT | 3 | ||
| MP3-BOOK | 30 | ||
| OVERDRIVE | 297 | ||
| PAMPHLET | 22 | ||
| PERIODICAL | 3,899 | ||
| PLAYAWAY | 377 | ||
| REFERENCE | 1,385 | ||
| SOFTWARE | 207 | ||
| TOY | 194 | ||
| VIDEO | 3,214 | ||
| Total | 103,994 | ||
| BOOK | 10,387 | ||
| ASTORIA-HS | UNKNOWN | 245 | |
| Total | 10,632 | ||
| BOOK | 6,779 | ||
| ATLANTA-PL | BOOK-NCIRC | 3 | |
| VIDEO | 1 | ||
| Total | 6,783 | ||
| AV-L | 1 | ||
| BLU-RAY | 1 | ||
| BOOK | 9,785 | ||
| AVON-CUSD | CASS-AUD-J | 1 | |
| DVD | 15 | ||
| PERIOD-YA | 1 | ||
| PLAYAWAY | 1 | ||
| Total | 9,805 | ||
| AV | 308 | ||
| AV-EQUIP | 6 | ||
| BOOK | 20,740 | ||
| BOOK-NCIRC | 1 | ||
| CASS-AUDIO | 11 | ||
| DVD | 812 | ||
| DVD-J | 223 | ||
| ILL | 1 | ||
| AYER-PLD | MAGAZINE | 1,167 | |
| OVERDRIVE | 298 | ||
| PERIODICAL | 42 | ||
| PLAYAWAY | 36 | ||
| REFERENCE | 171 | ||
| UNKNOWN | 1 | ||
| VIDEO | 830 | ||
| VIDEO-J | 358 | ||
| Total | 25,005 | ||
| BOOK | 15,728 | ||
| BOOK-CAS-J | 2 | ||
| BOOK-CASSJ | 1 | ||
| BOOK-CD | 5 | ||
| BOOK-CD-J | 1 | ||
| BOOK-J | 640 | ||
| BOOK-L | 1 | ||
| BOOK-LPRNT | 152 | ||
| BOOK-NCIRC | 1 | ||
| BOOK-OS | 6 | ||
| BOOK-PBK | 3,615 | ||
| BOOK-PBK-J | 113 | ||
| BOOK-PBKLP | 13 | ||
| BOOK-PBKYA | 1 | ||
| B0_BROWN-C | CAS-BOOK-J | 4 | |
| CASS-AUD-J | 5 | ||
| CASS-AUDIO | 36 | ||
| CASS-BOOK | 441 | ||
| CD | 60 | ||
| CD-AUDIO | 3 | ||
| CD-BOOK | 135 | ||
| CD-BOOK-J | 4 | ||
| DVD | 103 | ||
| DVD-J | 34 | ||
| OVERDRIVE | 298 | ||
| REF-BOOK | 7 | ||
| UNKNOWN | 2 | ||
| VIDEO | 291 | ||
| VIDEO-J | 133 | ||
| Total | 21,835 | ||
| BOOK | 3,896 | ||
| BOOK-J | 11 | ||
| BOOK-PBK | 191 | ||
| CASS-BOOK | 54 | ||
| B1_VERSAIL | CD | 21 | |
| OVERDRIVE | 298 | ||
| REFERENCE | 1 | ||
| VIDEO | 39 | ||
| Total | 4,511 | ||
| BOOK | 8,524 | ||
| BOOK-PBK-J | 1 | ||
| DVD | 30 | ||
| EQUIP-MISC | 43 | ||
| B5_IBUD-HS | PERIODICAL | 9 | |
| PLAYAWAY | 33 | ||
| REFERENCE | 12 | ||
| UNKNOWN | 66 | ||
| VIDEO | 4 | ||
| Total | 8,722 | ||
| BOOK | 11,657 | ||
| B6_IBUD-MS | UNKNOWN | 1 | |
| Total | 11,658 | ||
| AV | 12 | ||
| BOOK | 6,642 | ||
| BOOK-J | 35 | ||
| BOOK-NCIRC | 96 | ||
| BOOK-PBK | 3,217 | ||
| BARRY-CUSD | CASS-AUDIO | 1 | |
| CASS-BOOK | 4 | ||
| CD | 12 | ||
| DVD | 18 | ||
| KIT | 1 | ||
| VIDEO | 104 | ||
| Total | 10,142 | ||
| BOOK | 10,277 | ||
| BOOK-NEW | 26 | ||
| BB_BEARDHS | BOOK-PBK | 728 | |
| BOOK-PBK-N | 1 | ||
| Total | 11,032 | ||
| AV | 1 | ||
| BOOK | 3,500 | ||
| BOOK-J | 2,045 | ||
| BOOK-LPRNT | 141 | ||
| BOOK-PBK | 1,982 | ||
| BOOK-PBK-J | 2,635 | ||
| BOOK-PBKLP | 17 | ||
| BOOK-SPEC | 16 | ||
| CAS-BOOK-J | 130 | ||
| CASS-AUDIO | 316 | ||
| CD | 69 | ||
| CD-BOOK | 306 | ||
| BDFORD-PLD | CD-BOOK-J | 47 | |
| DVD | 631 | ||
| DVD-J | 205 | ||
| DVD-NEW | 12 | ||
| MAGAZINE | 3 | ||
| NEW-AUDBK | 8 | ||
| NEW-BOOK | 29 | ||
| OVERDRIVE | 298 | ||
| PERIOD-J | 235 | ||
| PERIODICAL | 2,840 | ||
| UNKNOWN | 1 | ||
| VIDEO | 536 | ||
| VIDEO-J | 162 | ||
| Total | 16,165 | ||
| AV | 8 | ||
| BLU-RAY | 1 | ||
| BOOK | 19,419 | ||
| BOOK-CASS | 11 | ||
| BOOK-CD | 49 | ||
| BOOK-J | 4 | ||
| BOOK-LPRNT | 2 | ||
| BOOK-PBK | 9 | ||
| BOOK-PBK-J | 11 | ||
| BOOK-S | 3 | ||
| CASS-AUDIO | 10 | ||
| CASS-BOOK | 169 | ||
| CD | 248 | ||
| CD-AUDIO | 5 | ||
| CD-BOOK | 178 | ||
| COMIC | 1 | ||
| BEARD-H-ML | DVD | 535 | |
| DVD-J | 1 | ||
| DVD-S | 1 | ||
| E-AUDIO | 1 | ||
| EQUIP-AUD | 12 | ||
| KIT | 73 | ||
| LOCAL-HIST | 63 | ||
| MAGAZINE | 13 | ||
| NEW-AV | 3 | ||
| NEW-BOOK | 203 | ||
| PERIODICAL | 1 | ||
| PLAYAWAY | 6 | ||
| REFERENCE | 85 | ||
| UNKNOWN | 129 | ||
| VIDEO | 331 | ||
| VIDEO-J | 2 | ||
| Total | 21,587 | ||
| BOOK | 9,904 | ||
| BOOK-NCIRC | 2 | ||
| BF_BRDF-SD | BOOK-PBK | 2 | |
| DVD | 31 | ||
| VIDEO | 50 | ||
| Total | 9,989 | ||
| BH_BL-R-SD | BOOK | 4,580 | |
| Total | 4,580 | ||
| AV | 2 | ||
| AV-EQUIP | 41 | ||
| BOOK | 15,568 | ||
| BOOK-PBK | 971 | ||
| BOOK-SPEC | 214 | ||
| CASS-AUDIO | 30 | ||
| CD | 59 | ||
| DVD | 297 | ||
| DVD-S | 37 | ||
| BKHAWKC-EC | EQUIP-MISC | 39 | |
| KIT | 1 | ||
| NEW-BOOK | 2 | ||
| PAMPHLET | 1 | ||
| PERIODICAL | 3,452 | ||
| REF-CIRC | 4 | ||
| REFERENCE | 1,218 | ||
| RESERVE | 231 | ||
| RESERVE-S | 199 | ||
| VIDEO | 557 | ||
| Total | 22,923 | ||
| BLAND-HIRE | BOOK | 20,113 | |
| Total | 20,113 | ||
| 3DAY | 50 | ||
| BLU-RAY | 19 | ||
| BOOK | 9,136 | ||
| BOOK-CURR | 1 | ||
| BOOK-J | 9,615 | ||
| BOOK-LPRNT | 658 | ||
| BOOK-PBK | 566 | ||
| BOOK-PBK-J | 511 | ||
| BOOK-PBKLP | 37 | ||
| BOOK-PBKYA | 184 | ||
| BOOK-YA | 356 | ||
| CAS-BOOK-Y | 1 | ||
| CASS-AUD-J | 87 | ||
| CASS-AUDIO | 302 | ||
| CD | 605 | ||
| BMFIELDPLD | CD-AUDIO | 792 | |
| CD-AUDIO-J | 36 | ||
| CD-BOOK | 13 | ||
| CD-BOOK-YA | 1 | ||
| CD-J | 39 | ||
| DVD | 1,297 | ||
| DVD-J | 370 | ||
| DVD-S | 276 | ||
| EQUIP-MISC | 4 | ||
| KIT | 6 | ||
| MAGAZINE | 383 | ||
| MP3-AUDIO | 24 | ||
| OVERDRIVE | 298 | ||
| PLAYAWAY | 108 | ||
| VIDEO | 354 | ||
| VIDEO-J | 506 | ||
| Total | 26,635 | ||
| 1DAY | 24 | ||
| 3DAY | 2 | ||
| 7DAY | 4 | ||
| BOOK | 3,583 | ||
| BOOK-SPEC | 124 | ||
| EBOOK | 27 | ||
| BN_BLESSHP | EQUIP-MISC | 50 | |
| ILL | 6 | ||
| PERIODICAL | 2,005 | ||
| REF-BOOK | 652 | ||
| RESERVE | 148 | ||
| RESERVE-L | 34 | ||
| VIDEO | 561 | ||
| Total | 7,220 | ||
| AV | 16 | ||
| BOOK | 15,458 | ||
| BOOK-LPRNT | 12 | ||
| BOOK-PBK | 884 | ||
| CASS-BOOK | 3 | ||
| BS_BPCCUSD | CD | 3 | |
| DVD | 122 | ||
| KIT | 1 | ||
| SOFTWARE | 10 | ||
| UNKNOWN | 1 | ||
| VIDEO | 57 | ||
| Total | 16,567 | ||
| BOOK | 8,598 | ||
| BOOK-J | 74 | ||
| BOOK-LPRNT | 59 | ||
| BOOK-PBK | 18 | ||
| BOOK-YA | 2 | ||
| BT_BARRYPL | CASS-BOOK | 113 | |
| CD | 4 | ||
| CD-BOOK | 34 | ||
| DVD | 41 | ||
| VIDEO | 126 | ||
| Total | 9,069 | ||
| BOOK | 21,812 | ||
| BOOK-J | 5 | ||
| BOOK-LPRNT | 3 | ||
| BOOK-NCIRC | 4 | ||
| BOOK-PBK | 654 | ||
| BUSHNEL-PL | CASS-BOOK | 47 | |
| CD | 41 | ||
| CD-BOOK | 3 | ||
| DVD | 31 | ||
| VIDEO | 98 | ||
| Total | 22,698 | ||
| BX_BRCO-SD | BOOK | 2,963 | |
| Total | 2,963 | ||
| BOOK | 8,939 | ||
| C0_PCSD-HS | DVD | 1 | |
| Total | 8,940 | ||
| BOOK | 7,509 | ||
| CASS-BOOK | 1 | ||
| C5_CAMB-HS | DVD | 24 | |
| VIDEO | 1 | ||
| Total | 7,535 | ||
| BOOK | 10,046 | ||
| BOOK-NCIRC | 1 | ||
| CASS-BOOK | 1 | ||
| C6_CAMB-GS | DVD | 8 | |
| UNKNOWN | 1 | ||
| VIDEO | 1 | ||
| Total | 10,058 | ||
| BOOK | 19,300 | ||
| BOOK-CAS-J | 156 | ||
| BOOK-CD | 1 | ||
| BOOK-CD-J | 33 | ||
| BOOK-J | 12,064 | ||
| BOOK-LPRNT | 2,297 | ||
| BOOK-NEW | 809 | ||
| BOOK-YA | 1,115 | ||
| CAS-BOOK-J | 45 | ||
| CASS-AUD-J | 30 | ||
| CASS-AUDIO | 108 | ||
| CASS-BOOK | 635 | ||
| CD-AUDIO | 538 | ||
| CD-AUDIO-J | 58 | ||
| CD-BOOK | 305 | ||
| CD-BOOK-J | 37 | ||
| DVD | 736 | ||
| DVD-J | 125 | ||
| CARTHAGEPL | DVD-NEW | 207 | |
| DVD-R | 6 | ||
| EQUIP-MISC | 1 | ||
| KIT | 18 | ||
| MAP | 30 | ||
| NEW-AV | 102 | ||
| OVERDRIVE | 298 | ||
| PAMPHLET | 8 | ||
| PERIOD-J | 243 | ||
| PERIOD-YA | 193 | ||
| PERIODICAL | 6,864 | ||
| PLAYAWAY | 37 | ||
| RECREATION | 5 | ||
| REFERENCE | 864 | ||
| SOFTWARE | 49 | ||
| UNKNOWN | 1 | ||
| VIDEO | 798 | ||
| VIDEO-J | 544 | ||
| Total | 48,660 | ||
| BOOK | 10,772 | ||
| CASS-AUDIO | 2 | ||
| CASS-BOOK | 2 | ||
| CENTRAL-HS | CD | 44 | |
| CD-BOOK | 38 | ||
| DVD | 18 | ||
| VIDEO | 21 | ||
| Total | 10,897 | ||
| BLU-RAY | 1 | ||
| BOOK | 13,922 | ||
| BOOK-CASS | 2 | ||
| BOOK-CD | 7 | ||
| BOOK-DVD | 1 | ||
| BOOK-J | 3 | ||
| BOOK-LPRNT | 48 | ||
| BOOK-NEW | 12 | ||
| BOOK-PBK | 12 | ||
| CASS-AUD-J | 23 | ||
| CASS-AUDIO | 1 | ||
| CASS-BOOK | 70 | ||
| CD | 26 | ||
| CHENOA-PL | CD-AUDIO | 8 | |
| CD-AUDIO-J | 1 | ||
| CD-BOOK | 46 | ||
| CD-BOOK-J | 3 | ||
| DVD | 75 | ||
| DVD-J | 2 | ||
| DVD-NEW | 1 | ||
| NEW-AUDBK | 9 | ||
| NEW-BOOK | 484 | ||
| REF-BOOK | 12 | ||
| REFERENCE | 6 | ||
| VIDEO | 17 | ||
| VIDEO-J | 1 | ||
| Total | 14,793 | ||
| ARTWORK | 1 | ||
| BOOK | 6,171 | ||
| BOOK-CAS-J | 6 | ||
| BOOK-CASS | 5 | ||
| BOOK-CASSJ | 1 | ||
| BOOK-CD-J | 20 | ||
| BOOK-J | 11,392 | ||
| BOOK-LPRNT | 1 | ||
| BOOK-YA | 285 | ||
| CASS-AUDIO | 14 | ||
| CASS-BOOK | 65 | ||
| CK_CARLOCK | CD | 261 | |
| CD-BOOK | 51 | ||
| CD-BOOK-J | 19 | ||
| DVD | 748 | ||
| MAGAZINE | 1,046 | ||
| OVERDRIVE | 293 | ||
| PERIODICAL | 3 | ||
| TOY | 5 | ||
| UNKNOWN | 39 | ||
| VIDEO | 103 | ||
| VIDEO-J | 15 | ||
| Total | 20,544 | ||
| BOOK | 4,588 | ||
| BOOK-CAS-J | 12 | ||
| BOOK-J | 2,381 | ||
| BOOK-NEW | 1 | ||
| BOOK-PBK | 1 | ||
| BOOK-YA | 279 | ||
| DVD | 27 | ||
| CLCHESTER | DVD-NEW | 2 | |
| NEW-BOOK | 252 | ||
| PLAYAWAY | 29 | ||
| REFERENCE | 11 | ||
| UNKNOWN | 1 | ||
| VIDEO | 42 | ||
| VIDEO-J | 2 | ||
| Total | 7,628 | ||
| BOOK | 32,095 | ||
| BOOK-CAS-J | 2 | ||
| BOOK-CASS | 8 | ||
| BOOK-CASSJ | 2 | ||
| BOOK-CD | 7 | ||
| BOOK-CD-J | 8 | ||
| BOOK-J | 380 | ||
| BOOK-LPRNT | 3 | ||
| BOOK-PBK | 123 | ||
| BOOK-PBK-J | 50 | ||
| BOOK-PBK-N | 7 | ||
| BOOK-PBKYA | 1 | ||
| BOOK-YA | 22 | ||
| CAS-BOOK-J | 1 | ||
| CASS-AUDIO | 7 | ||
| CMBRIDGE | CASS-BOOK | 11 | |
| CD | 2 | ||
| CD-AUDIO | 3 | ||
| CD-BOOK | 2 | ||
| DVD | 193 | ||
| DVD-J | 3 | ||
| ILL | 2 | ||
| KIT | 13 | ||
| MAGAZINE | 30 | ||
| PLAYAWAY | 6 | ||
| REF-BOOK | 4 | ||
| REFERENCE | 49 | ||
| UNKNOWN | 8 | ||
| VIDEO | 582 | ||
| VIDEO-J | 1 | ||
| Total | 33,625 | ||
| AV | 2 | ||
| AV-EQUIP | 1 | ||
| BOOK | 7,520 | ||
| BOOK-CD | 2 | ||
| CNTON-HS | DVD | 46 | |
| EQUIP-COMP | 1 | ||
| EQUIP-MISC | 2 | ||
| REFERENCE | 671 | ||
| VIDEO | 412 | ||
| Total | 8,657 | ||
| CO_CAMP-PT | BOOK | 9,266 | |
| Total | 9,266 | ||
| BOOK | 25,954 | ||
| BOOK-CASS | 166 | ||
| BOOK-CD | 41 | ||
| BOOK-J | 5,239 | ||
| BOOK-PBK | 1,759 | ||
| BOOK-PBK-J | 562 | ||
| CASS-BOOK | 83 | ||
| CD | 530 | ||
| CD-BOOK | 1,021 | ||
| CPCHILLIPL | DVD | 782 | |
| EQUIP-COMP | 8 | ||
| KIT | 3 | ||
| NEW-BOOK | 261 | ||
| OVERDRIVE | 298 | ||
| PERIODICAL | 289 | ||
| PLAYAWAY | 77 | ||
| REFERENCE | 1 | ||
| UNKNOWN | 1 | ||
| VIDEO | 237 | ||
| Total | 37,312 | ||
| AV | 2 | ||
| BOOK | 17,560 | ||
| BOOK-J | 8,141 | ||
| BOOK-PBK | 172 | ||
| BOOK-PBK-J | 11 | ||
| CASS-BOOK | 212 | ||
| CD | 150 | ||
| CREVEC-PLD | CD-AUDIO | 7 | |
| CD-BOOK | 131 | ||
| DVD | 179 | ||
| DVD-NEW | 11 | ||
| NEW-BOOK | 108 | ||
| OVERDRIVE | 298 | ||
| REFERENCE | 999 | ||
| VIDEO | 485 | ||
| Total | 28,466 | ||
| ARTWORK | 60 | ||
| BOOK | 10,210 | ||
| BOOK-J | 9,482 | ||
| BOOK-LPRNT | 440 | ||
| BOOK-NCIRC | 112 | ||
| BOOK-RENT | 246 | ||
| BOOK-YA | 1,161 | ||
| CAS-BOOK-J | 25 | ||
| CASS-BOOK | 357 | ||
| CD | 389 | ||
| CV_CLOVER | CD-BOOK | 210 | |
| CD-BOOK-J | 1 | ||
| DVD | 285 | ||
| EQUIP-MISC | 2 | ||
| KIT | 17 | ||
| MAGAZINE | 383 | ||
| OVERDRIVE | 298 | ||
| SOFTWARE | 2 | ||
| TOY | 128 | ||
| VIDEO | 1,195 | ||
| Total | 25,003 | ||
| BOOK | 12,219 | ||
| BOOK-J | 7 | ||
| CWORTH-PL | BOOK-PBK | 1 | |
| CD | 64 | ||
| KIT | 1 | ||
| Total | 12,292 | ||
| CX_CLAYTON | BOOK | 7,132 | |
| Total | 7,132 | ||
| D0_D150-WD | BOOK | 11,922 | |
| Total | 11,922 | ||
| D1_D150-RW | BOOK | 10,114 | |
| Total | 10,114 | ||
| BOOK | 16,923 | ||
| BOOK-CASS | 6 | ||
| BOOK-CASSJ | 1 | ||
| BOOK-CD | 1 | ||
| BOOK-J | 6 | ||
| BOOK-LPRNT | 200 | ||
| BOOK-PBK | 92 | ||
| BOOK-PBK-J | 18 | ||
| CASS-AUD-J | 29 | ||
| CASS-AUDIO | 95 | ||
| CD | 10 | ||
| DANVERS-TL | CD-AUDIO | 1 | |
| CD-BOOK | 72 | ||
| DVD | 689 | ||
| DVD-J | 31 | ||
| MAGAZINE | 4 | ||
| OVERDRIVE | 299 | ||
| PERIOD-J | 1 | ||
| PERIODICAL | 4 | ||
| REFERENC-J | 1 | ||
| UNKNOWN | 2 | ||
| VIDEO | 477 | ||
| VIDEO-J | 19 | ||
| Total | 18,981 | ||
| DELAVAN-SD | BOOK | 12,294 | |
| Total | 12,294 | ||
| BOOK | 1,546 | ||
| BOOK-NEW | 17 | ||
| DM2AC-IS | BOOK-PBK | 3,632 | |
| EQUIP-MISC | 1 | ||
| KIT | 1 | ||
| Total | 5,197 | ||
| AV-EQUIP | 30 | ||
| BOOK | 3,553 | ||
| BOOK-CD | 8 | ||
| BOOK-NEW | 134 | ||
| BOOK-PBK | 4 | ||
| CD-AUDIO | 4 | ||
| DMAC-HS | DVD | 332 | |
| EQUIP-MISC | 54 | ||
| PERIODICAL | 48 | ||
| PLAYAWAY | 2 | ||
| REFERENCE | 74 | ||
| VIDEO | 559 | ||
| Total | 4,802 | ||
| BOOK | 14,899 | ||
| BOOK-CAS-J | 1 | ||
| BOOK-CASS | 214 | ||
| BOOK-CD | 241 | ||
| BOOK-CD-J | 5 | ||
| BOOK-DVD | 2 | ||
| BOOK-J | 3,111 | ||
| BOOK-LPRNT | 677 | ||
| BOOK-PBK | 2,780 | ||
| BOOK-PBK-J | 35 | ||
| BOOK-PBKYA | 92 | ||
| BOOK-YA | 320 | ||
| CAS-BOOK-J | 124 | ||
| CASS-BOOK | 1 | ||
| CD | 88 | ||
| DOMINY-ML | CD-BOOK | 5 | |
| CD-BOOK-J | 23 | ||
| DVD | 981 | ||
| DVD-G | 1 | ||
| DVD-R | 1 | ||
| EQUIP-COMP | 1 | ||
| EQUIP-MISC | 2 | ||
| KIT | 2 | ||
| MAGAZINE | 298 | ||
| OVERDRIVE | 298 | ||
| PLAYAWAY | 37 | ||
| REF-BOOK | 1 | ||
| REFERENCE | 355 | ||
| UNKNOWN | 2 | ||
| VIDEO | 3 | ||
| Total | 24,600 | ||
| AV | 26 | ||
| BOOK | 5,711 | ||
| BOOK-CAS-J | 1 | ||
| BOOK-CASS | 8 | ||
| BOOK-CD | 62 | ||
| BOOK-CD-J | 5 | ||
| BOOK-J | 3,829 | ||
| BOOK-LPRNT | 5 | ||
| BOOK-NEW | 198 | ||
| BOOK-PBK | 1,599 | ||
| BOOK-PBK-J | 493 | ||
| BOOK-PBK-N | 2 | ||
| BOOK-YA | 16 | ||
| CAS-BOOK-J | 1 | ||
| DR_CREEKPL | CASS-AUDIO | 423 | |
| CD | 91 | ||
| CD-AUDIO | 8 | ||
| CD-BOOK | 3 | ||
| DVD | 513 | ||
| DVD-NEW | 28 | ||
| DVD-R | 1 | ||
| MAGAZINE | 1 | ||
| NEW-AUDBK | 1 | ||
| NEW-BOOK | 158 | ||
| PERIODICAL | 270 | ||
| REFERENCE | 4 | ||
| UNKNOWN | 5 | ||
| VIDEO | 434 | ||
| Total | 13,896 | ||
| BOOK | 6,918 | ||
| BOOK-NCIRC | 1 | ||
| BOOK-NEW | 8 | ||
| DS_DNLP-HS | BOOK-PBK | 1 | |
| REALIA | 1 | ||
| REF-BOOK | 1,761 | ||
| Total | 8,690 | ||
| AV-EQUIP | 35 | ||
| BOOK | 4,648 | ||
| CASS-AUDIO | 50 | ||
| CD | 10 | ||
| DVD | 21 | ||
| DT_DWT-HS | MAGAZINE | 116 | |
| PERIODICAL | 1 | ||
| PLAYAWAY | 28 | ||
| UNKNOWN | 14 | ||
| VIDEO | 141 | ||
| Total | 5,064 | ||
| BOOK | 6,059 | ||
| BOOK-J | 9,712 | ||
| BOOK-L | 3 | ||
| BOOK-LPRNT | 324 | ||
| BOOK-PBK | 4,218 | ||
| BOOK-PBK-J | 3,869 | ||
| BOOK-PBKLP | 137 | ||
| BOOK-PBKYA | 981 | ||
| BOOK-SPEC | 5 | ||
| BOOK-YA | 1,096 | ||
| CASS-BOOK | 225 | ||
| CD | 399 | ||
| CD-AUDIO-J | 3 | ||
| CD-BOOK | 839 | ||
| CD-BOOK-J | 49 | ||
| DUNLAP-PLD | CD-BOOK-YA | 30 | |
| CD-J | 75 | ||
| CD-YA | 37 | ||
| DVD | 1,337 | ||
| DVD-NEW | 295 | ||
| NEW-AUDBK | 136 | ||
| NEW-BOOK | 970 | ||
| OVERDRIVE | 298 | ||
| PERIOD-L | 1 | ||
| PERIODICAL | 1,132 | ||
| PLAYAWAY | 92 | ||
| REFERENCE | 543 | ||
| SOFTWARE | 14 | ||
| UNKNOWN | 51 | ||
| VIDEO | 431 | ||
| Total | 33,361 | ||
| AV | 41 | ||
| BOOK | 9,111 | ||
| ILL | 1 | ||
| E0_EURK-HS | NEW-BOOK | 83 | |
| REFERENCE | 10 | ||
| RESERVE | 19 | ||
| UNKNOWN | 2 | ||
| Total | 9,267 | ||
| EA_ELGR-SD | BOOK | 52 | |
| Total | 52 | ||
| AV-EQUIP | 10 | ||
| BOOK | 24,245 | ||
| BOOK-CDROM | 3 | ||
| BOOK-J | 237 | ||
| BOOK-NEW | 1,073 | ||
| CASS-BOOK | 16 | ||
| CD | 104 | ||
| CD-BOOK | 439 | ||
| EB_EL-PASO | DVD | 1,878 | |
| DVD-NEW | 71 | ||
| E-AUDIO | 93 | ||
| PAMPHLET | 55 | ||
| PERIODICAL | 1,083 | ||
| PLAYAWAY | 58 | ||
| REF-BOOK | 15 | ||
| SOFTWARE | 41 | ||
| VIDEO | 5 | ||
| Total | 29,426 | ||
| AV | 24 | ||
| AV-EQUIP | 2 | ||
| BOOK | 12,659 | ||
| BOOK-CASS | 1 | ||
| CAS-BOOK-J | 2 | ||
| CASS-AUDIO | 3 | ||
| CD | 5 | ||
| CD-AUDIO | 4 | ||
| EH_EPEO-HS | DVD | 140 | |
| DVD-S | 1 | ||
| EQUIP-MISC | 4 | ||
| KIT | 1 | ||
| MAGAZINE | 594 | ||
| PERIODICAL | 3 | ||
| PLAYAWAY | 18 | ||
| VIDEO | 668 | ||
| Total | 14,129 | ||
| BOOK | 8,573 | ||
| BOOK-PBK | 30 | ||
| ELMWOOD-SD | CASS-BOOK | 1 | |
| DVD | 6 | ||
| VIDEO | 29 | ||
| Total | 8,639 | ||
| BOOK | 19,931 | ||
| CD | 9 | ||
| EP_EPEO-GS | DVD | 9 | |
| VIDEO | 80 | ||
| Total | 20,029 | ||
| BOOK | 17,098 | ||
| BOOK-CD-J | 33 | ||
| BOOK-J | 18,307 | ||
| BOOK-LPRNT | 1,914 | ||
| BOOK-NEW | 923 | ||
| BOOK-PBK | 536 | ||
| BOOK-YA | 1,696 | ||
| CAS-BOOK-J | 174 | ||
| CASS-AUD-J | 233 | ||
| CASS-AUDIO | 79 | ||
| CD | 205 | ||
| CD-AUDIO | 251 | ||
| CD-BOOK | 115 | ||
| CD-BOOK-J | 141 | ||
| DVD | 1,279 | ||
| DVD-J | 240 | ||
| EQUIP-COMP | 4 | ||
| EUREKA-PLD | EQUIP-MISC | 1 | |
| EQUIP-VID | 2 | ||
| KIT | 67 | ||
| LOCAL-HIST | 205 | ||
| MAGAZINE | 814 | ||
| OVERDRIVE | 298 | ||
| PAMPHLET | 68 | ||
| PERIOD-J | 191 | ||
| PERIODICAL | 3 | ||
| PLAYAWAY | 95 | ||
| REF-BOOK | 40 | ||
| REFERENCE | 133 | ||
| SOFTWARE | 72 | ||
| TOY | 5 | ||
| VIDEO | 490 | ||
| VIDEO-J | 536 | ||
| VIDEO-L | 309 | ||
| Total | 46,557 | ||
| BOOK | 5,145 | ||
| BOOK-OS | 2 | ||
| BOOK-PBK | 505 | ||
| CASS-BOOK | 10 | ||
| F0_FLTN-HS | CD | 3 | |
| DVD | 9 | ||
| SCORE | 1 | ||
| SOFTWARE | 1 | ||
| VIDEO | 2 | ||
| Total | 5,678 | ||
| BOOK | 4,230 | ||
| CASS-AUDIO | 15 | ||
